| Wine | Bottle Shot | Label | Tech sheet |
|
|
|||
California Tier |
|||
|
2007 California Chardonnay |
72dpi 300dpi | 72dpi 300dpi | Download pdf |
| 2007 California Pinot Noir | (coming soon) | 72dpi 300dpi | Download pdf |
| 2006 California Cabernet Sauvignon | (coming soon) | 72dpi 300dpi | Download pdf |
| 2006 California Zinfandel | 72dpi 300dpi | 72dpi 300dpi | Download pdf |
| 2005 California Merlot | 72dpi 300dpi | 72dpi 300dpi | Download pdf |
Russian River Valley Tier |
|||
| 2007 RRV Pinot Noir | 72dpi 300dpi | 72dpi 300dpi | Download pdf |
| 2007 RRV Rosé of Pinot Noir | (coming soon) | 72dpi 300dpi | Download pdf |
| 2007 RRV Sauvignon Blanc | (coming soon) | 72dpi 300dpi | (coming soon) |
| 2006 RRV Chardonnay | 72dpi 300dpi | 72dpi 300dpi | Download pdf |
| 2006 RRV Zinfandel | 72dpi 300dpi | 72dpi 300dpi | Download pdf |
| 2005 RRV Merlot | 72dpi 300dpi | 72dpi 300dpi | Download pdf |
| 2005 RRV Early Harvest Gewurztraminer | (coming soon) | 72dpi 300dpi | Download pdf |
Our Finest Selection (OFS) Tier |
|||
| 2007 OFS Sauvignon Blanc | 72dpi 300dpi | 72dpi 300dpi | Download pdf |
| 2006 OFS Pinot Noir | 72dpi 300dpi | 72dpi 300dpi | Download pdf |
| 2006 OFS Chardonnay | 72dpi 300dpi | 72dpi 300dpi | Download pdf |
| 2006 OFS Zinfandel | (coming soon) | 72dpi 300dpi | Download pdf |
Vineyard Designate Tier |
|||
| 2006 Green Valley Pinot Noir | 72dpi 300dpi | 72dpi 300dpi | Download pdf |
| 2006 Mabaroshi Pinot Noir | 72 dpi 300dpi | 72dpi 300dpi | Download pdf |
| 2006 Masut Pinot Noir | 72dpi 300dpi | 72dpi 300dpi | Download pdf |
| 2006 Golden Coast Chardonnay | 72dpi 300dpi | 72dpi 300dpi | Download pdf |
| 2006 Ritchie Chardonnay | 72dpi 300dpi | 72dpi 300dpi | Download pdf |
| 2006 Forgotton Vines Zinfandel | 72dpi 300dpi | 72dpi 300dpi | Download pdf |
| 2006 Nova Zinfandel | 72dpi 300dpi | 72dpi 300dpi | Download pdf |
| 2005 Sonoma Stage Pinot Noir | 72dpi 300dpi | 72dpi 300dpi | Download pdf |
| 2005 Wild Creek Cabernet | 72dpi 300dpi | 72dpi 300dpi | Download pdf |